![]()  | 
            ||||||
|---|---|---|---|---|---|---|
                Murphy USA Business CardFor Savings & Extra Flexibility | 
            
                Company Credit Card or Cash | 
                                        |||||
| Differences Only | Apply Now | |||||
| The Basics | Murphy USA Business Card | Company Credit Card or Cash | ||||
| Save up to 6¢/gal at over 1,700 Murphy USA and QuickChek locations  View Rebates  | 
                        ||||||
| Accepted at Murphy USA plus 95% of U.S. gas stations | ||||||
| Customer service, 24/7 | ||||||
| Access exclusive discounts on auto parts, hotels and more** | ||||||
| Visibility | Murphy USA Business Card | Company Credit Card or Cash | ||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | Murphy USA Business Card | Company Credit Card or Cash | ||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | Murphy USA Business Card | Company Credit Card or Cash | ||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online bill payment | ||||||
![]()  | 
            ||||||
                Murphy USA Business CardFor Savings & Extra Flexibility | 
            
                Company Credit Card or Cash | 
                                        |||||
| Apply Now | 
See why the Murphy USA Business Card is the best way to pay for fuel.
At Murphy, you already save an average of 12¢/gal over local competitors – Now your business can save even more
